

NOx Sensor 80A907807S
BG NOx sensor for VW A4 / A4 Allroad B9 2015, OE 80A907807S / SNS415D, 12V urea/SCR system.
- BG Part Number
- 990788
- Category
- NOx Sensors
- Application
- A4 / A4 Allroad B9 2015
- Voltage
- 12V
- Vehicle Manufacturer
- VW
- 80A907807S
- SNS415D· cross
Product Description
Vehicle manufacturer names, logos and OE reference numbers are used for identification and compatibility purposes only. BEST GROWTH products are independent aftermarket products and are not manufactured, sponsored or endorsed by the respective vehicle manufacturers.
Vehicle Application & Fitment Data
This NOx sensor is the upstream (before diesel particulate filter) sensor for the Audi 2.0 TDI EA288 family built on the MLB-evo platform. All listed vehicles share the 1,968 cc engine and the TD1 or 7MM emissions PR number; always confirm the PR number on the vehicle data sticker before ordering.
Engine displacement for every listed vehicle: 1,968 cc (2.0 l). Total listed vehicle types: 66.
Audi A4 Allroad B9
| Vehicle type | Build period | Power | Body | PR no. | TecDoc type |
|---|---|---|---|---|---|
| Audi A4 Allroad B9 (8WH, 8WJ) 2.0 TDI quattro | 01.2016 - 12.2019 | 140 kW / 190 HP | Estate | TD1 | 119168 |
| Audi A4 Allroad B9 (8WH, 8WJ) 2.0 TDI quattro | 05.2016 - 10.2019 | 120 kW / 163 HP | Estate | TD1 | 119725 |
| Audi A4 Allroad B9 (8WH, 8WJ) 2.0 TDI quattro | 11.2016 - 10.2019 | 110 kW / 150 HP | Estate | TD1 | 124859 |
| Audi A4 Allroad B9 (8WH, 8WJ) 2.0 TDI quattro | 11.2016 - 07.2018 | 100 kW / 136 HP | Estate | TD1 | 124858 |
| Audi A4 Allroad B9 (8WH, 8WJ) 40 TDI quattro | 01.2020 - | 140 kW / 190 HP | Estate | TD1 | 139648 |
Audi A4 B9
| Vehicle type | Build period | Power | Body | PR no. | TecDoc type |
|---|---|---|---|---|---|
| Audi A4 B9 (8W2, 8WC) 2.0 TDI | 05.2015 - 11.2019 | 140 kW / 190 HP | Saloon | TD1 | 117081 |
| Audi A4 B9 (8W2, 8WC) 2.0 TDI | 05.2015 - 11.2019 | 110 kW / 150 HP | Saloon | TD1 | 117083 |
| Audi A4 B9 (8W2, 8WC) 2.0 TDI | 05.2015 - 11.2019 | 100 kW / 136 HP | Saloon | TD1 | 117110 |
| Audi A4 B9 (8W2, 8WC) 2.0 TDI | 05.2016 - 11.2019 | 90 kW / 122 HP | Saloon | TD1 | 119148 |
| Audi A4 B9 (8W2, 8WC) 2.0 TDI quattro | 09.2015 - 11.2019 | 140 kW / 190 HP | Saloon | TD1 | 117082 |
| Audi A4 B9 (8W2, 8WC) 2.0 TDI quattro | 09.2016 - 11.2019 | 120 kW / 163 HP | Saloon | TD1 | 126182 |
| Audi A4 B9 (8W2, 8WC) 2.0 TDI quattro | 09.2016 - 11.2019 | 110 kW / 150 HP | Saloon | TD1 | 122059 |
| Audi A4 B9 (8W2, 8WC) 30 TDI | 05.2016 - 11.2019 | 90 kW / 122 HP | Saloon | TD1 | 136464 |
| Audi A4 B9 (8W2, 8WC) 30 TDI Mild Hybrid | 07.2019 - | 100 kW / 136 HP | Saloon | TD1 | 137333 |
| Audi A4 B9 (8W2, 8WC) 35 TDI | 08.2015 - | 110 kW / 150 HP | Saloon | TD1 | 136107 |
| Audi A4 B9 (8W2, 8WC) 35 TDI Mild Hybrid | 03.2019 - | 120 kW / 163 HP | Saloon | TD1 | 137090 |
| Audi A4 B9 (8W2, 8WC) 40 TDI | 05.2015 - | 140 kW / 190 HP | Saloon | TD1 | 136108 |
| Audi A4 B9 (8W2, 8WC) 40 TDI quattro | 09.2015 - 09.2020 | 140 kW / 190 HP | Saloon | TD1 | 136109 |
Audi A4 B9 Avant
| Vehicle type | Build period | Power | Body | PR no. | TecDoc type |
|---|---|---|---|---|---|
| Audi A4 B9 Avant (8W5, 8WD) 2.0 TDI | 08.2015 - 09.2018 | 140 kW / 190 HP | Estate | TD1 | 117089 |
| Audi A4 B9 Avant (8W5, 8WD) 2.0 TDI | 08.2015 - 09.2018 | 110 kW / 150 HP | Estate | TD1 | 117091 |
| Audi A4 B9 Avant (8W5, 8WD) 2.0 TDI | 08.2015 - 10.2019 | 100 kW / 136 HP | Estate | TD1 | 117115 |
| Audi A4 B9 Avant (8W5, 8WD) 2.0 TDI | 04.2016 - 09.2018 | 90 kW / 122 HP | Estate | TD1 | 119152 |
| Audi A4 B9 Avant (8W5, 8WD) 2.0 TDI quattro | 10.2015 - 09.2018 | 140 kW / 190 HP | Estate | TD1 | 117090 |
| Audi A4 B9 Avant (8W5, 8WD) 2.0 TDI quattro | 09.2016 - 09.2018 | 120 kW / 163 HP | Estate | TD1 | 126183 |
| Audi A4 B9 Avant (8W5, 8WD) 2.0 TDI quattro | 09.2016 - 10.2019 | 110 kW / 150 HP | Estate | TD1 | 122061 |
| Audi A4 B9 Avant (8W5, 8WD) 30 TDI | 10.2018 - 10.2020 | 90 kW / 122 HP | Estate | TD1 | 136465 |
| Audi A4 B9 Avant (8W5, 8WD) 30 TDI Mild Hybrid | 07.2019 - | 100 kW / 136 HP | Estate | TD1 | 137334 |
| Audi A4 B9 Avant (8W5, 8WD) 35 TDI | 10.2018 - 10.2019 | 110 kW / 150 HP | Estate | TD1 | 136110 |
| Audi A4 B9 Avant (8W5, 8WD) 35 TDI Mild Hybrid | 07.2019 - | 120 kW / 163 HP | Estate | TD1 | 137335 |
| Audi A4 B9 Avant (8W5, 8WD) 40 TDI | 10.2018 - 08.2020 | 140 kW / 190 HP | Estate | TD1 | 136111 |
| Audi A4 B9 Avant (8W5, 8WD) 40 TDI quattro | 10.2018 - 09.2020 | 140 kW / 190 HP | Estate | TD1 | 136112 |
Audi A5
| Vehicle type | Build period | Power | Body | PR no. | TecDoc type |
|---|---|---|---|---|---|
| Audi A5 (F53, F5P) 2.0 TDI | 07.2016 - 02.2020 | 140 kW / 190 HP | Coupe | TD1 | 121494 |
| Audi A5 (F53, F5P) 2.0 TDI | 05.2017 - 02.2020 | 110 kW / 150 HP | Coupe | TD1 | 128049 |
| Audi A5 (F53, F5P) 2.0 TDI quattro | 10.2016 - 12.2019 | 140 kW / 190 HP | Coupe | TD1 | 123096 |
| Audi A5 (F53, F5P) 30 TDI Mild Hybrid | 10.2019 - | 100 kW / 136 HP | Coupe | TD1 | 139240 |
| Audi A5 (F53, F5P) 35 TDI | 08.2019 - | 120 kW / 163 HP | Coupe | TD1 | 137745 |
| Audi A5 (F53, F5P) 35 TDI | 05.2017 - 02.2020 | 110 kW / 150 HP | Coupe | TD1 | 136468 |
| Audi A5 (F53, F5P) 40 TDI | 06.2016 - | 140 kW / 190 HP | Coupe | TD1 | 136114 |
| Audi A5 (F53, F5P) 40 TDI quattro | 10.2016 - | 140 kW / 190 HP | Coupe | TD1 | 136115 |
Audi A5 Convertible
| Vehicle type | Build period | Power | Body | PR no. | TecDoc type |
|---|---|---|---|---|---|
| Audi A5 Convertible (F57, F5E) 2.0 TDI | 11.2016 - 12.2019 | 140 kW / 190 HP | Convertible | 7MM | 123993 |
| Audi A5 Convertible (F57, F5E) 2.0 TDI | 08.2017 - 12.2019 | 110 kW / 150 HP | Convertible | 7MM | 128451 |
| Audi A5 Convertible (F57, F5E) 2.0 TDI quattro | 03.2017 - 04.2020 | 140 kW / 190 HP | Convertible | 7MM | 126162 |
| Audi A5 Convertible (F57, F5E) 30 TDI MILD HYBRID | 07.2018 - | 100 kW / 136 HP | Convertible | TD1 | 144059 |
| Audi A5 Convertible (F57, F5E) 35 TDI | 10.2019 - | 120 kW / 163 HP | Convertible | TD1 | 138240 |
| Audi A5 Convertible (F57, F5E) 40 TDI | 11.2016 - | 140 kW / 190 HP | Convertible | 7MM | 136118 |
| Audi A5 Convertible (F57, F5E) 40 TDI quattro | 03.2017 - | 140 kW / 190 HP | Convertible | 7MM | 136432 |
Audi A5 Sportback
| Vehicle type | Build period | Power | Body | PR no. | TecDoc type |
|---|---|---|---|---|---|
| Audi A5 Sportback (F5A, F5F) 2.0 TDI | 09.2016 - 04.2020 | 140 kW / 190 HP | Hatchback | TD1 | 123114 |
| Audi A5 Sportback (F5A, F5F) 2.0 TDI | 01.2017 - 02.2020 | 110 kW / 150 HP | Hatchback | TD1 | 128047 |
| Audi A5 Sportback (F5A, F5F) 2.0 TDI | 05.2017 - 02.2020 | 100 kW / 136 HP | Hatchback | TD1 | 128454 |
| Audi A5 Sportback (F5A, F5F) 2.0 TDI quattro | 10.2016 - 02.2020 | 140 kW / 190 HP | Hatchback | TD1 | 123115 |
| Audi A5 Sportback (F5A, F5F) 2.0 TDI quattro | 05.2017 - 02.2020 | 110 kW / 150 HP | Hatchback | TD1 | 128048 |
| Audi A5 Sportback (F5A, F5F) 30 TDI Mild Hybrid | 10.2019 - | 100 kW / 136 HP | Hatchback | TD1 | 139241 |
| Audi A5 Sportback (F5A, F5F) 35 TDI | 08.2019 - | 120 kW / 163 HP | Hatchback | TD1 | 137746 |
| Audi A5 Sportback (F5A, F5F) 35 TDI | 01.2017 - 02.2020 | 110 kW / 150 HP | Hatchback | TD1 | 136119 |
| Audi A5 Sportback (F5A, F5F) 40 TDI | 09.2016 - | 140 kW / 190 HP | Hatchback | TD1 | 136121 |
| Audi A5 Sportback (F5A, F5F) 40 TDI quattro | 08.2016 - | 140 kW / 190 HP | Hatchback | TD1 | 136122 |
Audi Q5
| Vehicle type | Build period | Power | Body | PR no. | TecDoc type |
|---|---|---|---|---|---|
| Audi Q5 (FYB, FYG) 2.0 TDI | 01.2017 - 11.2020 | 110 kW / 150 HP | SUV | TD1 | 125183 |
| Audi Q5 (FYB, FYG) 2.0 TDI | 01.2017 - 11.2020 | 100 kW / 136 HP | SUV | TD1 | 125199 |
| Audi Q5 (FYB, FYG) 2.0 TDI quattro | 06.2016 - 08.2018 | 140 kW / 190 HP | SUV | TD1 | 123387 |
| Audi Q5 (FYB, FYG) 2.0 TDI quattro | 06.2016 - 08.2018 | 120 kW / 163 HP | SUV | TD1 | 123385 |
| Audi Q5 (FYB, FYG) 30 TDI Mild Hybrid | 09.2019 - | 100 kW / 136 HP | SUV | TD1 | 140561 |
| Audi Q5 (FYB, FYG) 35 TDI | 10.2021 - | 120 kW / 163 HP | SUV | TD1 | 145590 |
| Audi Q5 (FYB, FYG) 35 TDI Mild Hybrid | 09.2019 - | 120 kW / 163 HP | SUV | TD1 | 138857 |
| Audi Q5 (FYB, FYG) 35 TDI quattro | 08.2018 - 11.2020 | 120 kW / 163 HP | SUV | TD1 | 132946 |
| Audi Q5 (FYB, FYG) 40 TDI quattro | 10.2018 - | 140 kW / 190 HP | SUV | TD1 | 132947 |
Audi Q5 Sportback
| Vehicle type | Build period | Power | Body | PR no. | TecDoc type |
|---|---|---|---|---|---|
| Audi Q5 Sportback (FYT) 35 TDI Mild Hybrid | 04.2021 - | 120 kW / 163 HP | SUV | TD1 | 143502 |
How to confirm the correct sensor
- Check the PR number on the vehicle data sticker (boot floor or service book).
- Confirm the sensor sits upstream of the diesel particulate filter — the downstream reference uses different calibration data.
- Compare cable length (1,040 mm) and connector keying against the removed part.
- Match the OE number stamped on the control module housing.
After installation
- Torque the sensor into a clean, undamaged boss and route the lead clear of heat.
- Clear stored SCR efficiency and NOx plausibility codes.
- Run the manufacturer’s adaptation/relearn routine where specified.
- Verify plausibility on a warmed-up road test under load, not at idle.
BG 990788 (OE 80A907807S): function on the vehicle
NOx Sensor 80A907807S is supplied by BEST GROWTH under part number 990788, cross-referenced to OE 80A907807S, as a direct-fit aftermarket nox sensors. In service it runs a heated zirconia measuring cell inside its own sensor control module, converts the raw cell current into a NOx value in ppm, and publishes it on the bus. The engine controller cannot calculate dosing quantity or conversion efficiency without a plausible signal from it.
BG 990788 is built to the position defined by its OE application on a 12V electrical system in passenger car service on the platform from Volkswagen. Position, calibration and connector layout are part of the specification, so a part that physically fits is not automatically the correct part.
Fitting position matters as much as the part number: upstream and downstream references often share a housing but carry different calibration data and cable lengths.
Fitment for Volkswagen and OE cross reference
BG 990788 replaces 2 OE references: 80A907807S and SNS415D, covering cross applications. Always confirm the number printed on the removed part, including any supersession issued by the vehicle manufacturer.
Recorded vehicle coverage for 990788 includes Volkswagen, typically on A4 / A4 Allroad B9 2015. Coverage lists are a starting point for identification, not a substitute for checking the OE number on the vehicle.
Where several OE numbers appear against one BG reference, they are supersessions or regional variants of the same specification. Ordering by 80A907807S and quoting the number on your part lets our technical team confirm the variant before despatch.
Symptoms that lead to replacing 80A907807S
These complaints bring a vehicle in with the Volkswagen nox sensors under suspicion. None of them prove BG 990788 has failed on its own, which is why the checks below matter before a replacement is ordered.
- sensor value frozen at a fixed number once the exhaust warms up
- dosing shut-down after a few minutes of steady-state running
- upstream and downstream values reading almost identically under load
- intermittent fault that clears after the engine cools and returns when hot
- SCR efficiency below threshold or NOx-signal-implausible fault codes
Checks before fitting BG 990788
Aftertreatment faults are usually system faults. Working through these checks prevents a repeat failure after the new nox sensors is fitted.
- Confirm supply voltage, ground quality and bus termination before condemning the sensor module.
- Inspect the harness for heat damage and the connector for moisture and green corrosion.
- Check for exhaust leaks ahead of the sensor boss; a diluted sample reads low NOx.
- Read the sensor's own dew-point release time — a cell that never heats is a supply or module fault.
- Verify DEF concentration with a refractometer before blaming the measuring cell.
Quality, packaging and ordering 990788
BG 990788 is manufactured and tested to aftermarket replacement standards, with electrical, leakage and functional testing carried out before packing on the 12V specification. Bulk and retail packaging, private-label cartons and customer-specific labelling are available for distributors and workshop groups.
Send OE 80A907807S or the number printed on your part, the engine code and the vehicle identification number with your enquiry, and our technical team will confirm the correct reference, current stock position and lead time before you commit to an order.
Frequently asked questions
- Does BG 990788 replace OE 80A907807S?
- Yes. BG 990788 is listed against 80A907807S and SNS415D. Confirm the number printed on the removed part and any manufacturer supersession before ordering.
- Which vehicles does BG 990788 fit?
- Recorded coverage includes Volkswagen. It is supplied as a direct-fit aftermarket nox sensors on 12V systems. Adaptation, reset or relearn procedures required by the vehicle manufacturer still apply after installation.
- Does this fault code always mean the nox sensors has failed?
- No. Exhaust leaks, wiring and connector damage, reductant quality, dosing performance and upstream engine faults can all produce the same codes. Validate those inputs before replacing BG 990788.


